<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Heat Map in Excel</title>
	<atom:link href="http://how.best-free-information.com/2009/04/how-to-create-a-heat-map-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://how.best-free-information.com/2009/04/how-to-create-a-heat-map-in-excel/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 06:55:06 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Trebor</title>
		<link>http://how.best-free-information.com/2009/04/how-to-create-a-heat-map-in-excel/comment-page-1/#comment-6394</link>
		<dc:creator>Trebor</dc:creator>
		<pubDate>Sat, 10 Sep 2011 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://how.best-free-information.com/?p=147#comment-6394</guid>
		<description>Thanks! I got the first part the macro did change the colors but said &quot;out of memory&quot;.  What did not happen was going from a 3d surface chart to a 2d x,y chart or the heat map.  Do you have any hints?</description>
		<content:encoded><![CDATA[<p>Thanks! I got the first part the macro did change the colors but said &#8220;out of memory&#8221;.  What did not happen was going from a 3d surface chart to a 2d x,y chart or the heat map.  Do you have any hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO in Richmond VA</title>
		<link>http://how.best-free-information.com/2009/04/how-to-create-a-heat-map-in-excel/comment-page-1/#comment-5952</link>
		<dc:creator>SEO in Richmond VA</dc:creator>
		<pubDate>Wed, 24 Aug 2011 05:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://how.best-free-information.com/?p=147#comment-5952</guid>
		<description>Terrific suggestion and great little VB program!  Thanks!</description>
		<content:encoded><![CDATA[<p>Terrific suggestion and great little VB program!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanveer</title>
		<link>http://how.best-free-information.com/2009/04/how-to-create-a-heat-map-in-excel/comment-page-1/#comment-2158</link>
		<dc:creator>Tanveer</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://how.best-free-information.com/?p=147#comment-2158</guid>
		<description>Many thanks, this one is a great heat map creation tool!</description>
		<content:encoded><![CDATA[<p>Many thanks, this one is a great heat map creation tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

