<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Remove Duplicate Rows from Excel</title>
	<atom:link href="http://how.best-free-information.com/2008/06/how-to-remove-duplicate-rows-from-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://how.best-free-information.com/2008/06/how-to-remove-duplicate-rows-from-excel/</link>
	<description>The best free information about how to do stuff!</description>
	<lastBuildDate>Tue, 15 Sep 2009 06:37:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://how.best-free-information.com/2008/06/how-to-remove-duplicate-rows-from-excel/comment-page-1/#comment-1113</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://how.best-free-information.com/?p=30#comment-1113</guid>
		<description>Thanks - Thsi really saved me.  Much appreciated.

Ciao</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; Thsi really saved me.  Much appreciated.</p>
<p>Ciao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sham</title>
		<link>http://how.best-free-information.com/2008/06/how-to-remove-duplicate-rows-from-excel/comment-page-1/#comment-227</link>
		<dc:creator>Sham</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://how.best-free-information.com/?p=30#comment-227</guid>
		<description>Wow!!worked like a Charm..Thx for sharing this info which helped me to recompile 48K rows to 400rows..</description>
		<content:encoded><![CDATA[<p>Wow!!worked like a Charm..Thx for sharing this info which helped me to recompile 48K rows to 400rows..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhu</title>
		<link>http://how.best-free-information.com/2008/06/how-to-remove-duplicate-rows-from-excel/comment-page-1/#comment-151</link>
		<dc:creator>madhu</dc:creator>
		<pubDate>Sun, 21 Sep 2008 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://how.best-free-information.com/?p=30#comment-151</guid>
		<description>Very useful idea, I tried macros for last two days but I didn&#039;t get the right result. But this 

=if(a3=a2,&quot;Duplicate&quot;,&quot;original&quot;) 

ideas is very helpful to me... 


Thanks</description>
		<content:encoded><![CDATA[<p>Very useful idea, I tried macros for last two days but I didn&#8217;t get the right result. But this </p>
<p>=if(a3=a2,&#8221;Duplicate&#8221;,&#8221;original&#8221;) </p>
<p>ideas is very helpful to me&#8230; </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://how.best-free-information.com/2008/06/how-to-remove-duplicate-rows-from-excel/comment-page-1/#comment-83</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Thu, 28 Aug 2008 13:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://how.best-free-information.com/?p=30#comment-83</guid>
		<description>Very helpful, thanks! I tried using macros on the file I wanted to remove duplicates from, but this method of using IF statements was much quicker than figuring out how to modify a macro to fit the needs of my data.</description>
		<content:encoded><![CDATA[<p>Very helpful, thanks! I tried using macros on the file I wanted to remove duplicates from, but this method of using IF statements was much quicker than figuring out how to modify a macro to fit the needs of my data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://how.best-free-information.com/2008/06/how-to-remove-duplicate-rows-from-excel/comment-page-1/#comment-4</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Fri, 13 Jun 2008 21:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://how.best-free-information.com/?p=30#comment-4</guid>
		<description>I have a standard macro that I use. I just past it into a module in VBA and let it run.  It takes a few seconds to run, as opposed to the technique described above.</description>
		<content:encoded><![CDATA[<p>I have a standard macro that I use. I just past it into a module in VBA and let it run.  It takes a few seconds to run, as opposed to the technique described above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
